<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Pavel's Weblog</title>
	<link>http://pavel.kuzub.com</link>
	<description>Things I am willing to share</description>
	<pubDate>Tue, 07 Feb 2012 08:23:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on iPK Combo 1.2 Release by Walt</title>
		<link>http://pavel.kuzub.com/ipk-combo-12-release#comment-51186</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Sun, 01 Jan 2012 19:19:01 +0000</pubDate>
		<guid>http://pavel.kuzub.com/ipk-combo-12-release#comment-51186</guid>
		<description>Dear Pavel,
thank you for the gadget, i love it.
But in my netbook with windows 7 home edition when i zoom the font from 100% to a bigger dimension, a pink frame appears on the border of the gadget.
Can you tell me why?</description>
		<content:encoded><![CDATA[<p>Dear Pavel,<br />
thank you for the gadget, i love it.<br />
But in my netbook with windows 7 home edition when i zoom the font from 100% to a bigger dimension, a pink frame appears on the border of the gadget.<br />
Can you tell me why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPK Combo by the gandab</title>
		<link>http://pavel.kuzub.com/ipk-combo#comment-51085</link>
		<dc:creator>the gandab</dc:creator>
		<pubDate>Fri, 16 Dec 2011 03:51:27 +0000</pubDate>
		<guid>http://pavel.kuzub.com/ipk-combo#comment-51085</guid>
		<description>forget my previous request just found out that sushi driveinfo does that job splendid no need for you to implement it 

btw hows that skin request i made comin along?</description>
		<content:encoded><![CDATA[<p>forget my previous request just found out that sushi driveinfo does that job splendid no need for you to implement it </p>
<p>btw hows that skin request i made comin along?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPK Combo by the gandab</title>
		<link>http://pavel.kuzub.com/ipk-combo#comment-51067</link>
		<dc:creator>the gandab</dc:creator>
		<pubDate>Wed, 14 Dec 2011 02:13:58 +0000</pubDate>
		<guid>http://pavel.kuzub.com/ipk-combo#comment-51067</guid>
		<description>hey hows it been goin bro any news?

btw got a request is there a possibility for you to add in the possibility for youre gadget to show hdd space left from its total, including support for external usb storages so it detects when a device gets removed or not ,adding or subtracting that device from the gadget automatically would be a real great addition to youre gadget bro and most welcome

dont forget to add hdd icons for external hdds and cd/dvd icons for external cd/dvd drives , peace

p.s: merry christmas and a happy new year in advance ey? xD</description>
		<content:encoded><![CDATA[<p>hey hows it been goin bro any news?</p>
<p>btw got a request is there a possibility for you to add in the possibility for youre gadget to show hdd space left from its total, including support for external usb storages so it detects when a device gets removed or not ,adding or subtracting that device from the gadget automatically would be a real great addition to youre gadget bro and most welcome</p>
<p>dont forget to add hdd icons for external hdds and cd/dvd icons for external cd/dvd drives , peace</p>
<p>p.s: merry christmas and a happy new year in advance ey? xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPK Combo 1.2 Release by Jan Newbould</title>
		<link>http://pavel.kuzub.com/ipk-combo-12-release#comment-50873</link>
		<dc:creator>Jan Newbould</dc:creator>
		<pubDate>Fri, 18 Nov 2011 16:17:59 +0000</pubDate>
		<guid>http://pavel.kuzub.com/ipk-combo-12-release#comment-50873</guid>
		<description>Great gadget 10/10 but was wondering if you could make one in the same style for NVIDIA Graphics Cards?? Id beta test it for you!!</description>
		<content:encoded><![CDATA[<p>Great gadget 10/10 but was wondering if you could make one in the same style for NVIDIA Graphics Cards?? Id beta test it for you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPK Combo by Wendorio</title>
		<link>http://pavel.kuzub.com/ipk-combo#comment-50693</link>
		<dc:creator>Wendorio</dc:creator>
		<pubDate>Wed, 26 Oct 2011 19:42:13 +0000</pubDate>
		<guid>http://pavel.kuzub.com/ipk-combo#comment-50693</guid>
		<description>it would be nice to be able to select power plan by clicking on battery meter and getting popup meniu with options</description>
		<content:encoded><![CDATA[<p>it would be nice to be able to select power plan by clicking on battery meter and getting popup meniu with options</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPK Combo by the gandab</title>
		<link>http://pavel.kuzub.com/ipk-combo#comment-50603</link>
		<dc:creator>the gandab</dc:creator>
		<pubDate>Wed, 05 Oct 2011 17:33:22 +0000</pubDate>
		<guid>http://pavel.kuzub.com/ipk-combo#comment-50603</guid>
		<description>thanks bro and keep up the awesome work , hope you get around to implement that one request i had about being able to select the gadget skin to a nice stylish red etc , 

rock on !</description>
		<content:encoded><![CDATA[<p>thanks bro and keep up the awesome work , hope you get around to implement that one request i had about being able to select the gadget skin to a nice stylish red etc , </p>
<p>rock on !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPK Combo by Pavel Kuzub</title>
		<link>http://pavel.kuzub.com/ipk-combo#comment-50601</link>
		<dc:creator>Pavel Kuzub</dc:creator>
		<pubDate>Wed, 05 Oct 2011 06:59:42 +0000</pubDate>
		<guid>http://pavel.kuzub.com/ipk-combo#comment-50601</guid>
		<description>Hello Johnny,

Thank you for reporting about Live Gallery being retired now. I have changed dowlnoad link, so that you can download now.

Hello Angel,

Thank you. I am adding your requests to my list

Hello Gandab

I have implemented a setting to show CPU per unit for enthusiasts like you :)</description>
		<content:encoded><![CDATA[<p>Hello Johnny,</p>
<p>Thank you for reporting about Live Gallery being retired now. I have changed dowlnoad link, so that you can download now.</p>
<p>Hello Angel,</p>
<p>Thank you. I am adding your requests to my list</p>
<p>Hello Gandab</p>
<p>I have implemented a setting to show CPU per unit for enthusiasts like you <img src='http://pavel.kuzub.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPK Combo by Johnny</title>
		<link>http://pavel.kuzub.com/ipk-combo#comment-50596</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Tue, 04 Oct 2011 05:13:33 +0000</pubDate>
		<guid>http://pavel.kuzub.com/ipk-combo#comment-50596</guid>
		<description>BAD NEWS!!
This is no longer on the windows gadgets download list.... I need it for my new computer. can you please upload to this site, or another download location?</description>
		<content:encoded><![CDATA[<p>BAD NEWS!!<br />
This is no longer on the windows gadgets download list&#8230;. I need it for my new computer. can you please upload to this site, or another download location?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on setTimeout memory leak by Ross Killen</title>
		<link>http://pavel.kuzub.com/settimeout-memory-leak#comment-50592</link>
		<dc:creator>Ross Killen</dc:creator>
		<pubDate>Fri, 30 Sep 2011 22:31:38 +0000</pubDate>
		<guid>http://pavel.kuzub.com/settimeout-memory-leak#comment-50592</guid>
		<description>Good job. Really noticed an improvement in performance after implementing this suggestion site-wide.</description>
		<content:encoded><![CDATA[<p>Good job. Really noticed an improvement in performance after implementing this suggestion site-wide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPK Combo by the gandab</title>
		<link>http://pavel.kuzub.com/ipk-combo#comment-50582</link>
		<dc:creator>the gandab</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:13:28 +0000</pubDate>
		<guid>http://pavel.kuzub.com/ipk-combo#comment-50582</guid>
		<description>well if you add in the single value instead of usage per thread atleast make it optional since enthusiasts like me need to know the usage of each thread very helpfull .

and about the rearranging your gadget its easier than youd believe


just press shift and move it to where you want with your mouse</description>
		<content:encoded><![CDATA[<p>well if you add in the single value instead of usage per thread atleast make it optional since enthusiasts like me need to know the usage of each thread very helpfull .</p>
<p>and about the rearranging your gadget its easier than youd believe</p>
<p>just press shift and move it to where you want with your mouse</p>
]]></content:encoded>
	</item>
</channel>
</rss>

